A Road Map For Optimizing Pakistan’s GSP Plus Status
The European Union (EU) granted Generalized System of Preferences (GSP) Plus status to Pakistan effective from 1st January, 2014.
The European Union (EU) granted Generalized System of Preferences (GSP) Plus status to Pakistan effective from 1st January, 2014. This Study conducted by the Pakistan Business Council (PBC) reveals that maximum additional increase in imports from Pakistan to the EU after fulfilling all criteria under the GSP Plus scheme is estimated to be of US$ 1 billion over a three year period. The Study estimates maximum potential imports by the EU from Pakistan in 2016 at about US$ 7.7 billion. However, without GSP Plus it is projected that imports by the EU would have reached US$ 6.6 billion by 2016 growing at the average rate of last three years. GSP Plus export projections have been made with the capping mechanism defined under the GSP Plus scheme where maximum annual growth is limited to 17.5% in all sectors (14.5% in Textiles and 13.5% in Ethanol) to avail zero duty. In 2013 imports by EU was worth US$ 6.0 billion out of which imports amounting to US$ 2.96 billion would qualify for zero duty under the GSP Plus scheme since they had a market share of less than 6% of EU’s total imports from the world.
EU’s Total Imports from Pakistan (in US$ billion) | ||||
Imports from Pakistan by EU | 2013 | 2014 | 2015 | 2016 |
Imports eligible for GSP Plus | 3.0 | 3.4 | 3.8 | 4.4 |
Imports not eligible for GSP Plus | 3.0 | 3.1 | 3.3 | 3.3 |
Total Imports | 6.0 | 6.5 | 7.1 | 7.7 |
This Study identifies 74 “high potential” export items at 6 digits HS Code. These 74 “high potential” product lines are those which in 2013 had imports from Pakistan to the EU of more than US$ 1 million. In addition Pakistan’s exports in these product lines to the World in 2013 were more than US$ 10 million and they have a market share of less than 6% of EU’s total imports from the world.
Category wise projection of EU’s import potential from Pakistan – 74 items under GSP Plus | |||||||
Description | European Union’s Imports from Pakistan | Maximum Projection with GSP Plus | |||||
(in US$ million) | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Vegetable Products | 55.8 | 57.5 | 47.4 | 49.1 | 57.7 | 67.8 | 79.7 |
Prepared Foodstuffs; Beverages, Spirits and Vinegar; Tobacco and Manufactured Tobacco substitutes | 6.7 | 54.2 | 45.6 | 89.0 | 101.2 | 115.1 | 131.0 |
Mineral Products | 3.3 | 5.1 | 5.5 | 7.1 | 8.4 | 9.9 | 11.6 |
Products of the Chemical or Allied Industries | 1.2 | 1.1 | 1.0 | 1.5 | 1.8 | 2.1 | 2.5 |
Plastics and Articles thereof | 78.9 | 46.9 | 32.1 | 41.0 | 48.2 | 56.6 | 66.5 |
Raw Hides and Skins | 33.7 | 44.4 | 43.1 | 61.1 | 71.8 | 84.3 | 99.1 |
Textile and Textile Articles | 1,466.4 | 1,920.0 | 1,816.0 | 1,569.2 | 1,796.7 | 2,057.2 | 2,355.5 |
Footwear | 38.0 | 45.6 | 44.0 | 45.7 | 53.7 | 63.1 | 74.1 |
1Ratification and implementation of the 27 conventions.
Products should have a market share of less than 6% of EU’s total imports from the world.
Category wise projection of EU’s import potential from Pakistan – 74 items under GSP Plus | |||||||
Description | European Union’s Imports from Pakistan | Maximum Projection with GSP Plus | |||||
(in US$ million) | |||||||
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Natural or Cultured Pearls | 10.2 | 9.9 | 9.2 | 7.4 | 8.7 | 10.3 | 12.1 |
Base Metals or Articles of Base Metals | 0 | 0 | 1.7 | 1.3 | 1.5 | 1.8 | 2.1 |
Miscellaneous Manufactured Products | 58.4 | 66.3 | 70.1 | 66.3 | 77.9 | 91.5 | 107.5 |
Total | 1,752.6 | 2,251.0 | 2,941.7 | 1,938.7 | 2,227.6 | 2,559.7 | 2,941.7 |
Given the various challenges identified in this Study, PBC proposes a broad based strategy for optimizing the GSP Plus opportunity. However, whether this potential can be fully realized will depend on factors not just limited to a zero tariff access. Other factors such as lower prices, proximity to the EU market, better supply chain integration, and competitiveness of the industry as well as the industry’s ability to rapidly scale up production are important. A compliance review will be held by the EU in 2016, it is important to note that Sri Lanka lost its GSP Plus status in 2010 based on its failure to comply with the conventions related to human and labor rights.
The major components of the proposed optimization strategy include: